Models written by Pierre-Alain Cotnoir
[  0]	Created 2017-02-05 18:37:03 UTC	Last updated 2017-02-10 16:52:47 UTC	4970	Simulateur v.10.2	http://modelingcommons.org/browse/one_model/4970
[  1]	Created 2017-08-10 16:05:20 UTC	Last updated 2017-08-11 16:32:35 UTC	5098	Simulateur_v15_FR_parti_500	http://modelingcommons.org/browse/one_model/5098
[  2]	Created 2018-04-16 13:41:09 UTC	Last updated 2018-04-29 23:33:03 UTC	5357	Simulateur_v17_FR_parti_500	http://modelingcommons.org/browse/one_model/5357
[  3]	Created 2020-10-10 20:43:29 UTC	Last updated 2020-10-12 03:02:15 UTC	6457	Simulateur_v19_FR_parti_500	http://modelingcommons.org/browse/one_model/6457
[  4]	Created 2020-10-07 03:42:25 UTC	Last updated 2020-10-07 03:42:30 UTC	6452	Simulateur_v18_FR_parti_500	http://modelingcommons.org/browse/one_model/6452
[  5]	Created 2020-10-12 20:03:24 UTC	Last updated 2020-12-03 21:29:48 UTC	6461	Simulateur_v20_FR_parti_500	http://modelingcommons.org/browse/one_model/6461
[  6]	Created 2023-05-04 01:18:32 UTC	Last updated 2023-05-07 23:47:43 UTC	7186	New_opinion_simulator_	http://modelingcommons.org/browse/one_model/7186
[  7]	Created 2024-02-10 16:38:13 UTC	Last updated 2024-02-10 16:38:14 UTC	7367	Projet_14.nlogo_3d.nlogo3d	http://modelingcommons.org/browse/one_model/7367
[  8]	Created 2024-02-22 14:45:18 UTC	Last updated 2024-02-23 19:36:19 UTC	7372	Projet_15_simulation	http://modelingcommons.org/browse/one_model/7372
[  9]	Created 2024-07-22 14:31:08 UTC	Last updated 2024-07-22 14:31:08 UTC	7445	Projet_20240721_simulation	http://modelingcommons.org/browse/one_model/7445
[ 10]	Created 2024-07-18 03:26:04 UTC	Last updated 2024-07-19 21:25:48 UTC	7444	Projet_20240717_simulation	http://modelingcommons.org/browse/one_model/7444
[ 11]	Created 2025-09-18 15:35:30 UTC	Last updated 2025-09-18 15:35:30 UTC	7713	Child of Version_20250913-1_Spread of Opinions Influenced by Group Effects	http://modelingcommons.org/browse/one_model/7713
[ 12]	Created 2025-09-13 19:43:42 UTC	Last updated 2025-09-18 16:38:33 UTC	7709	Version_20250913-1_Spread of Opinions Influenced by Group Effects	http://modelingcommons.org/browse/one_model/7709
[ 13]	Created 2025-09-21 16:03:13 UTC	Last updated 2025-09-23 18:39:29 UTC	7714	Version_20250913-1_Spread of Opinions Influenced by Group Effects and reward	http://modelingcommons.org/browse/one_model/7714
[ 14]	Created 2025-09-28 03:19:53 UTC	Last updated 2025-09-28 03:19:54 UTC	7730	Child of Version_20250923-1_Spread of Opinions Influenced by Group Effects and reward plus metablock	http://modelingcommons.org/browse/one_model/7730
[ 15]	Created 2025-09-28 04:59:49 UTC	Last updated 2025-09-28 04:59:50 UTC	7731	Child of Child of Version_20250923-1_Spread of Opinions Influenced by Group Effects and reward plus metablock	http://modelingcommons.org/browse/one_model/7731
[ 16]	Created 2025-09-17 22:30:15 UTC	Last updated 2025-09-17 22:30:17 UTC	7711	Child of Version_20250913-1_Spread of Opinions Influenced by Group Effects	http://modelingcommons.org/browse/one_model/7711
[ 17]	Created 2025-09-18 15:35:14 UTC	Last updated 2025-09-18 15:35:15 UTC	7712	Child of Version_20250913-1_Spread of Opinions Influenced by Group Effects	http://modelingcommons.org/browse/one_model/7712
[ 18]	Created 2025-09-23 20:01:41 UTC	Last updated 2025-09-24 01:50:46 UTC	7717	Version_20250923-1_Spread of Opinions Influenced by Group Effects and reward plus metablock	http://modelingcommons.org/browse/one_model/7717
[ 19]	Created 2025-09-28 16:02:10 UTC	Last updated 2025-09-28 16:02:11 UTC	7732	Version_20250927-1_Spread of Opinions Influenced by Group Effects reward metablock plus memes v2	http://modelingcommons.org/browse/one_model/7732
[ 20]	Created 2025-10-17 02:46:44 UTC	Last updated 2025-10-17 02:46:45 UTC	7744	Child of Version_20250927-1_Spread of Opinions Influenced by Group Effects reward metablock plus memes v2	http://modelingcommons.org/browse/one_model/7744
[ 21]	Created 2025-10-17 15:29:20 UTC	Last updated 2025-10-17 15:29:21 UTC	7745	Version_20251017-1_Simulator v5_EN	http://modelingcommons.org/browse/one_model/7745
